High purity alumina ceramic protection tube
2
High purity alumina ceramic protetcion tubes
1. Color: Ivory, white, pink.
2. Material: C610, C795, C799 etc.
3. Shape: round, cube,oval,oblate,one end closed, two ends open, multihole, flange, threaded,solid rod etc.
4. Post-Processing: glazed, polishing,trepanning,grinding,slotting etc.
5. We can customize the tube based on your drawing or real sample.
Parameter for your reference
Al2O3 content(%) | 99.7% | 99.5% |
Volume density(g/cm3) | 3.85 | 3.81 |
Porosity(%) | 0 | 0 |
Breaking strength(MPa) | 370 | 340 |
Coefficient of linear expansion(×10-6/℃)(25-800℃) | 7.6 | 7.6 |
Thermal conductivity[w/(m.R)] | 35 | 34 |
Insulating stremngth(KV/m) | 10 | 10 |
Volume resistivity(Ω.cm) 20℃ | >1014 | >1014 |
Continunous UseTemperature(℃) | 1700 | 1600 |
Moh's hardness | 9 | 9 |
Refractoriness | 2040 | 2030 |
Specification
Dimension | OD(mm) | ID(mm) | L(mm) | |
Thermocouple protection tube | 7 to 120 | 1 to 110 | 10 to 3000 | |
Inner insulator | 1 hole | 2 to 120 | 1 to 110 | 10 to 3000 |
2 holes | 1 to 10 | 0.4 to 2 | 10 to 3000 | |
4 holes | 2 to 10 | 0.5 to 2 | 10 to 3000 |
Dimension of ceramic protection tube for your reference
OD(mm) | ID(mm) | L(mm) |
6 | 4 | 1 to 3000 |
8 | 5 | 1 to 3000 |
10 | 6 to 7 | 1 to 3000 |
12 | 8 to 9 | 1 to 3000 |
14 | 9 to 10 | 1 to 3000 |
15 | 10 to 11 | 1 to 3000 |
16 | 10 to 12 | 1 to 3000 |
17 | 12 to 13 | 1 to 3000 |
18 | 13 to 14 | 1 to 3000 |
20 | 14 to 15 | 1 to 3000 |
25 | 18 to 20 | 1 to 3000 |
26 | 19 to 21 | 1 to 3000 |
30 | 20 to 23 | 1 to 3000 |
32 | 22 to 25 | 1 to 3000 |
35 | 25 to 27 | 1 to 3000 |
38 | 30 to 32 | 1 to 3000 |
40 | 30 to 34 | 1 to 3000 |
45 | 35 to 38 | 1 to 3000 |
50 | 40 to 44 | 1 to 3000 |
55 | 45 to 48 | 1 to 3000 |
60 | 50 to 54 | 1 to 3000 |
65 | 10 to 12 | 1 to 3000 |
70 | 60 to 64 | 1 to 3000 |
75 | 65 to 68 | 1 to 3000 |
80 | 70 to 74 | 1 to 3000 |
85 | 75 to 78 | 1 to 3000 |
90 | 80 to 84 | 1 to 3000 |
95 | 85 to 88 | 1 to 3000 |
100 | 90 to 93 | 1 to 3000 |
105 | 95 to 98 | 1 to 3000 |
110 | 100 to 102 | 1 to 3000 |
115 | 105 to 108 | 1 to 3000 |
120 | 110 to 102 | 1 to 3000 |
150 | 140 to 141 | 1 to 3000 |
Contact: Mrs Alice
Phone: +86-15351815973
Tel: +86-15351815973
Email: alice@zhoushungroup.com
Add: No.99 Fengmao Road, Jiangding district,Shanghai